Medical Funds
Free cancer care in India is possible: Now we’re bringing free cancer care to Maharashtra, India's largest state.
Free cancer care in India is possible: Now we’re bringing free cancer care to Tamil Nadu, India's largest state. It will also be equipped with the latest technology, including state-of-the-art diagnostic facilities and treatment planning and delivery systems. but we need your help. Every brick you donate now is another ray of hope for every poor person diagnosed with cancer. Each brick can earn blessings and rewards for you for the rest of your life and your hereafter.
Location : Tamil Nadu, India
Project Value : ₹ 500 Crores
Completion : 2030
The Sponsor A Cancer Patient Programme allows you to assume direct responsibility for the treatment of one or more named cancer patients. This is treatment that most of our cancer patients could not otherwise afford. As a prospective sponsor, you will be provided with profiles of patients along with the expected treatment costs which you can pay upfront as a lump sum or in installments within two years. You may choose to sponsor part of the treatment (diagnostics, surgery, radiation, chemotherapy) or you may choose to sponsor the complete treatment cost in which case you will receive bi-annually updates on the wellness of the patient.
If you wish to sponsor the complete or partial treatment of a cancer patient, please contact us at : support@shirdisaitrust.in or call: +91- 9499024244
You can create a lasting legacy of hope by sponsoring a room/area in your name or in your loved one’s name or by becoming a Founding Donor. Your name or your loved one’s name will be inscribed on a plaque outside the dedicated room (in case of room dedication) or will be etched on a Founding Donor Monument (in case you choose to become a Founding Donor).
If you wish to sponsor a project for dedication, please email us at : support@shirdisaitrust.in or call: +91-9499024244
Project Dedication Menu for Shri Sai Baba Cancer Centre is an excellent opportunity for supporters and to dedicate a room or a facility in honour or memory of a loved one. For further details and guidance on how to donate, you may email at support@shirdisaitrust.in or call: +91- 9499024244
| Room/Facility | Department | Floor | Units Available |
|---|---|---|---|
| Operating Room | Surgical Oncology | Third | 4 |
| Gamma Camera Room | Nuclear Medicine | Ground | 1 |
| Linear Accelerator Room | Clinical & Radiation Oncology | Basement | 5 |
| Central Sterile Services Department (CSSD) | Surgical Oncology | Basement | 1 |
| CT Scan Room | Clinical & Radiation Oncology | Basement | 1 |
| Ultrasound Room | Radiology | Ground | 1 |
| Ultrasound Room | Women's Imaging Unit | Ground | 2 |
| Kitchen | Facilities Management | Ground | 1 |
| Hot Waiting Area | Nuclear Medicine | Ground | 1 |
| Medical Records Room | Information Systems & Medical Records | Basement | 1 |
| Biomedical Department | Biomedical Engineering | Basement | 1 |
| Examination Room | Endoscopy | First | 1 |
| Virology Lab | Pathology | First | 1 |
| Molecular Lab | Pathology | First | 1 |
| Superficial Radiotherapy Room | Clinical & Radiation Oncology | Basement | 1 |
| Gym | Facilities Management | Second | 1 |
| Laundry | Facilities Management | Basement | 1 |
| Fine Needle Aspiration (FNA) Room | Pathology | First | 1 |
| Satellite Pharmacy | Emergency Assessment | Ground | 1 |
| Preparation Bed (Inpatient) | Surgical Oncology | Third | 5 |
| Preparation Bed (Outpatient) | Surgical Oncology | Third | 2 |
| Recovery Bed (Inpatient) | Surgical Oncology | Third | 9 |
| Recovery Bed (Outpatient) | Surgical Oncology | Third | 6 |
| Brachytherapy Room | Clinical & Radiation Oncology | Basement | 1 |
| Recovery Room (Step Down Recovery) | Surgical Oncology | Third | 7 |
| Preparation Bed | Endoscopy | First | 4 |
| Recovery Bed | Endoscopy | First | 4 |
| Medication Preparation Room | Intensive Care Unit | Third | 1 |
| Conference Room | Intensive Care Unit | Third | 1 |
| Nourishment Room | Inpatient Unit I | Second | 1 |
| Medication Preparation Room | Inpatient Unit I | Second | 1 |
| Conference Room | Inpatient Unit I | Second | 1 |
| Medication Preparation Room | Inpatient Unit II | Second | 2 |
| Doctor's Room | Inpatient Unit II | Second | 2 |
| Prescreening Area | Chemotherapy Bay | First | 2 |
| Media Preparation Room | Pathology | First | 1 |
| Specimen Receiving Room | Pathology | First | 1 |
| Grossing Room | Pathology | First | 1 |
| Consultant's Room | Pathology | First | 3 |
| Resident Work Area | Pathology | First | 1 |
| Consultant's Room | Outpatient | Ground | 2 |
| Consultant's Room | Emergency Assessment | Ground | 1 |
| Injection Room | Nuclear Medicine | Ground | 1 |
| Radio Pharmacy | Nuclear Medicine | Ground | 1 |
| History Room | Nuclear Medicine | Ground | 1 |
| Reporting Room | Nuclear Medicine | Basement | 1 |
| History Room | Nuclear Medicine | Basement | 1 |
| Consultant's Room | Nuclear Medicine | Basement | 1 |
| Hot Lab | Nuclear Medicine | Basement | 1 |
| Pre-scan Uptake Room | Nuclear Medicine | Basement | 4 |
| Reporting Room | Radiology | Ground | 1 |
| MRI Waiting Area | Radiology | Ground | 1 |
| Consultant's Room | Radiology | Ground | 1 |
| Preparation Room | Women's Imaging Unit | Ground | 1 |
| Radiotherapy Planning Room | Clinical & Radiation Oncology | Basement | 1 |
| Lead Mold Lab | Clinical & Radiation Oncology | Basement | 1 |
| Radiation Physicist Room | Clinical & Radiation Oncology | Basement | 5 |
| Conference Room | Clinical & Radiation Oncology | Basement | 2 |
| Director's Room | Clinical & Radiation Oncology | Basement | 1 |
| Medication Preparation Room (Step Down Recovery) | Surgical Oncology | Third | 1 |
| Waiting Area (Recovery) | Surgical Oncology | Third | 1 |
| CSSD Storage Room | Surgical Oncology | Third | 1 |
| Dictation Room | Inpatient Unit I | Second | 1 |
| Nurse Manager Room | Chemotherapy Bay | First | 1 |
| Nurse Manager Room | Emergency Assessment | Ground | 1 |
| Nurse Manager Room | Surgical Oncology | Third | 1 |
| Nursing Station | Endoscopy | First | 1 |
| Nurse Work Area | Intensive Care Unit | Third | 2 |
| Doctor's Work Area | Intensive Care Unit | Third | 1 |
| Nursing Station | Inpatient Unit I | Second | 2 |
| Nursing Station | Inpatient Unit II | Second | 2 |
| Nutrition Room | Inpatient Unit II | Second | 1 |
| Doctor's Work Area | Inpatient Unit II | Second | 1 |
| Nursing Station | Chemotherapy Bay | First | 1 |
| Blood Bank Bed | Blood Bank | First | 5 |
| Manager Room | Blood Bank | First | 1 |
| Nursing Station | Phlebotomy | First | 1 |
| Pathologist Office | Pathology | First | 5 |
| Cold Room | Pathology | First | 1 |
| Autoclave Room | Pathology | First | 1 |
| Manager Room | Pathology | First | 1 |
| Nursing Station | Outpatient | Ground | 1 |
| Manager Room | Outpatient | Ground | 1 |
| Billing Room | Outpatient | Ground | 1 |
| Scientist Room | Nuclear Medicine | Ground | 1 |
| Manager Room | Nuclear Medicine | Ground | 1 |
| Manager Room | Radiology | Ground | 1 |
| Nursing Station (Preparation) | Surgical Oncology | Third | 1 |
| Nursing Station (Operating Room) | Surgical Oncology | Third | 1 |
| Anesthesia Work Room | Surgical Oncology | Third | 1 |
| Nurse Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 |
| Doctor's Work Area (Step Down Recovery) | Surgical Oncology | Third | 1 |
| Nursing Station (Recovery) | Surgical Oncology | Third | 1 |
| Manager Room | Pharmacy | Ground | 1 |
| Staff Lounge | Endoscopy | First | 1 |
| Staff Lounge | Intensive Care Unit | Third | 1 |
| Nurse's Lounge | Inpatient Unit I | Second | 1 |
| Doctor's Lounge | Inpatient Unit I | Second | 1 |
| Staff's Lounge | Inpatient Unit II | Second | 1 |
| Record Storage Room | Blood Bank | First | 1 |
| Reception Area | Blood Bank | First | 1 |
| Record Storage Room | Phlebotomy | First | 1 |
| Tissue Storage Room | Pathology | First | 1 |
| Reception Area | Pathology | First | 1 |
| Reception Area | Nuclear Medicine | Basement | 1 |
| Telephone Exchange Room | Information Systems & Medical Records | Basement | 1 |
| Physician's Lounge | Surgical Oncology | Third | 1 |
| Instrument Storage Room | Surgical Oncology | Third | 2 |
| Reception Area (Recovery) | Surgical Oncology | Third | 1 |
| Kitchen's Store | Facilities Management | Basement | 1 |
| Staff Changing Room (Male) | Facilities Management | Basement | 1 |
| Founding Donor | 42 |
To align with the clean, minimalist, and professional layout of `divyasatsangam.org`, I have stripped all the bloated "ninja-table" classes, removed the requested columns, and applied a modern, clean CSS style that targets the HTML elements directly. I have reviewed the data to ensure that the 5th and 6th columns (Price and Purpose) are completely removed from both the header and every single data row.
| Description | Department/Section | Qty |
|---|---|---|
| Robotic Surgical System | Surgical Oncology | 3 |
| Digital Portable X-Ray Machine | Radiology | 1 |
| Gastroscope | Internal Medicine | 1 |
| Posterior MRI Coil | Radiology | 1 |
| PET Workstation (with accessories) | Nuclear Medicine | 1 |
| Video Processor | Internal Medicine | 1 |
| Colonoscope | Internal Medicine | 1 |
| Anaesthesia Machine | Anaesthesia | 1 |
| Automated H&E Staining System | Pathology | 1 |
| Robotic Instrument Sterilizer | Surgical Oncology | 2 |
| Linear Ultrasound Probe | Radiology | 1 |
| Diagnostic Breath Test System | Nuclear Medicine | 1 |
| Bair Hugger | Anaesthesia | 1 |
| Hemodialysis Machine | Intensive Care Unit | 1 |
| Thermal Machine | Intensive Care Unit | 1 |
| Microscope (double head) | Pathology | 2 |
| Automated Microtome | Pathology | 1 |
| Ultracentrifuge Machine | Pathology | 1 |
| Microscope (with accessories) | Pathology | 1 |
| Biological Safety Cabinet | Pharmacy | 1 |
| Medication Refrigerator (for Thermolabile drugs) | Pharmacy | 1 |
| Survey Meter | Nuclear Medicine | 1 |
| Storage Cabinet | Pathology | 2 |
| Bone Cutter Set | Surgical Oncology | 2 |
| Medical Safety Analyzer | Bio-Medical Engineering | 1 |
| Defibrillator | Chemotherapy | 3 |
| Radioisotope Storage Container | Nuclear Medicine | 1 |
| ECG Machine | Inpatient Unit | 1 |
| Spectrophotometer | Pathology | 2 |
| End-Tidal CO₂ Monitor | Internal Medicine | 1 |
| CO₂ Monitoring Accessories | Intensive Care Unit | 2 |
| ECG Machine | Surgical Oncology | 1 |
| Dry Heating Block | Pathology | 1 |
| Surgical Tip Set | Surgical Oncology | 1 |
| End-Tidal CO₂ Monitor | Clinical and Radiation Oncology | 2 |
| Blood Collection Monitor | Pathology | 2 |
| Baxter Repeater Pump | Pharmacy | 1 |
| Electric Bed (with accessories) | Intensive Care Unit | 4 |
| Orbital Shaker Plate | Pathology | 1 |
| Telescope | Surgical Oncology | 1 |
| Flowtron Pump | Multiple Departments | 7 |
| Suction Machine | Inpatient Unit | 1 |
| Airflow Measurement System | Bio-Medical Engineering | 1 |
| Infusion Pump (double chamber) | Inpatient Unit | 10 |
| Petri Plate Rotator | Pathology | 1 |
| Stretcher | Clinical and Radiation Oncology | 2 |
| Electronic Personal Dosimeter | Nuclear Medicine | 3 |
| Electric Bed | Inpatient Unit | 13 |
| PCR Magnetic Plate | Pathology | 1 |
| Medical-Grade Display Monitor | Nuclear Medicine | 8 |
| Quantitative Nerve Stimulator | Anaesthesia | 2 |
| Infusion Pump (single chamber) | Intensive Care Unit | 2 |
| Digital Microscope Camera | Pathology | 2 |
| Dehumidifier Commercial Grade | Pharmacy | 1 |
| Digital Dry Bath Heater | Basic Science Research | 1 |
| Digital Dicta Phone | Nuclear Medicine | 5 |
| Transparent Vial Shield | Nuclear Medicine | 8 |
| Medication Refrigerator | Pharmacy | 1 |
| Chemical-Resistant Laboratory Sink | Pathology | 1 |
| Hot Plate | Basic Science Research | 1 |
